National
Fast-Pitch Girls 18 & Under A
Rankings Report

7/6/2009 12:42:17 PM

KC FREEZE -- KEARNEY, MO

No Online Roster = No Points (Once roster is added allow one day for point updates)
Rank State Class Teams (508) USSSA
Points
Power
Rating
In Class
Record
Win
Pct
Record
of Teams
Beaten
TB
Pct
Record
of Teams
Lost To
TL
Pct
Avg
Runs
Avg
Allow
Avg
Diff
1 MO FPGirls18&UA KC FREEZE 530 1076 10-6 .625 61-52 .540 48-24 .667 5.0 2.9 2.1
2 MO FPGirls18&UA LOOKOUTS (Hagen) 515 935 9-9 .500 61-49 .555 76-59 .563 3.1 3.1 0.0
3 IA FPGirls18&UA RCS-Black (Rams Club Softball) 505 822 4-4 .500 10-20 .333 19-13 .594 3.6 3.3 0.4
4 IA FPGirls18&UA MSA Gold 460 830 4-5 .444 19-18 .514 19-20 .487 3.0 3.4 -0.4
5 CAN FPGirls18&UA east bay impact 455 548 6-18 .250 17-60 .221 151-79 .657 2.5 4.9 -2.4
6 PAC FPGirls18&UA Central PA Krunch Blue 450 1035 4-1 .800 8-15 .348 4-1 .800 5.0 2.4 2.6
7 IA FPGirls18&UA Eastern IA Barracudas 435 718 5-11 .313 16-20 .444 52-25 .675 2.9 4.4 -1.5
8 MO FPGirls18&UA Team Power 415 873 8-10 .444 50-49 .505 72-41 .637 2.6 3.3 -0.8
9 MO FPGirls18&UA SW MO FLAMES 410 892 2-0 1 0-4 .000 0-0   8.0 1.5 6.5
10 KS FPGirls18&UA Kansas Flame FSH 410 880 10-8 .556 52-92 .361 50-48 .510 4.3 4.1 0.2
11 MD FPGirls18&UA Bayside Blues 400 896 5-4 .556 10-18 .357 13-8 .619 3.4 2.3 1.1
12 MO FPGirls18&UA KC Athletics Black 400 182 0-3 0 0-0 0 23-9 .719 0.0 0.0 0.0
13 MD FPGirls18&UA Maryland Chill 395 613 3-6 .333 2-11 .154 29-8 .784 2.4 2.9 -0.4
14 DE FPGirls18&UA East Coast X-plosion Gold 375 1073 3-0 1 6-6 .500 0-0   4.7 0.3 4.3
15 IL FPGirls18&UA Lake County Liberty 375 1039 3-0 1 2-4 .333 0-0   5.3 1.0 4.3
16 IA FPGirls18&UA SU Maroon 370 1037 6-3 .667 25-57 .305 21-4 .840 3.8 2.8 1.0
17 CAN FPGirls18&UA San Jose Bandits 355 1055 6-3 .667 31-45 .408 32-13 .711 5.4 2.8 2.7
18 NJ FPGirls18&UA SJ Gators 345 1064 4-1 .800 3-9 .250 9-0 1 7.3 0.8 6.5
19 CAN FPGirls18&UA Team MVP 340 1012 12-7 .632 55-125 .306 70-13 .843 3.8 2.0 1.8
20 CAN FPGirls18&UA Lady Athletics 340 518 3-14 .176 22-39 .361 148-107 .580 2.1 5.9 -3.8
21 MO FPGirls18&UA Originals 330 1198 9-1 .900 44-50 .468 10-6 .625 4.4 2.7 1.7
22 MD FPGirls18&UA Maryland Stars 18U 330 627 1-4 .200 5-4 .556 18-13 .581 1.6 4.0 -2.4
23 CAN FPGirls18&UA Silicon Valley Glory 325 1442 15-0 1 90-163 .356 0-0   5.7 0.5 5.2
24 KS FPGirls18&UA Olathe Rockets 325 1226 8-0 1 39-49 .443 0-0   7.6 1.0 6.6
25 KS FPGirls18&UA Flash 320 954 12-6 .667 29-87 .250 43-31 .581 3.0 2.2 0.8
26 IA FPGirls18&UA Indianola Indians 310 743 4-6 .400 12-14 .462 19-27 .413 2.3 3.2 -0.9
27 CAN FPGirls18&UA California Creed 305 1086 10-3 .769 47-78 .376 21-24 .467 5.4 2.5 2.9
28 PAC FPGirls18&UA Razorbacks 300 1028 4-1 .800 11-22 .333 4-1 .800 3.4 2.6 0.8
29 MD FPGirls18&UA Bayside Blues 18U Re-Mix 300 883 3-3 .500 9-10 .474 13-10 .565 2.2 3.0 -0.8
30 IL FPGirls18&UA ECI Dynamite White 300 851 1-0 1 0-1 .000 0-0   6.0 5.0 1.0
31 MO FPGirls18&UA KC Thunderbolts 300 634 4-8 .333 7-20 .259 56-31 .644 2.4 4.2 -1.8
32 MO FPGirls18&UA ST LOUIS MARAUDERS 300 359 1-4 .200 0-3 .000 29-18 .617 1.8 7.4 -5.6
33 PAC FPGirls18&UA Williamsport Wicked Insanity 300 140 0-4 0 0-0 0 12-10 .545 0.0 0.0 0.0
34 DE FPGirls18&UA Delaware Cobras 18U 265 755 3-2 .600 0-5 .000 6-0 1 4.2 2.6 1.6
35 MD FPGirls18&UA Southern MD Shockers 18U 255 161 0-2 0 0-0 0 7-4 .636 0.0 0.0 0.0
36 IA FPGirls18&UA Iowa Pride 250 1186 9-1 .900 37-49 .430 4-5 .444 3.8 1.1 2.7
37 CAN FPGirls18&UA Real Renegades 250 946 3-3 .500 24-29 .453 42-7 .857 1.0 2.8 -1.8
38 MO FPGirls18&UA Mokane Stealers 250 882 2-2 .500 8-12 .400 10-4 .714 2.8 5.0 -2.3
39 MO FPGirls18&UA Sliders 235 996 3-1 .750 13-15 .464 9-2 .818 3.0 2.3 0.8
40 PAE FPGirls18&UA Allentown Patriettes 18u 230 1268 9-0 1 27-41 .397 0-0   5.9 0.8 5.1

Power rating and records shown on the rankings page are accumulated based on the class of teams you have played. Note : Power ratings are only calculated when tournament directors enter full game by game results. Score is not required.

Designed and presented by © USSSA
© Copyright 1997-2009 © USSSA
Page Loaded : 7/6/2009 12:42:17 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation